Iota Carrageenan
Your Premier iota carrageenan powder suppliers
What is Iota Carrageenan
Iota Carrageenan is a hydrocolloid extracted from red seaweeds that is widely used in the food industry and in certain scientific and industrial applications. Â
As one of the professional carrageenan powder suppliers, exporters in China, Gino is dedicated to supplying superior carrageenan products from reliable manufacturers. With our variety of Gelling / Stabilizing systems, we can create tailor-made solutions perfectly matched to the needs of our customers.Â
Contact us to ask about a single hydrocolloid gum or food stabilizers (blends & systems) that would work for your products. Should you have any questions please feel free to send an email to [email protected].
Iota Carrageenan
Category | Thickeners, Stabilizers |
---|---|
E Number | E407 E407a |
CAS No. | 9000-07-1 |
H.S. Code | 1302391100 |
Origin | China |
MOQ | 500 KG |
Packaging | Cartons, Bags |
Payment Term | T/T, L/C |
GINO_Your Premier Carrageenan Powder Suppliers
What is Carrageenan Made of?
Where is carrageenan obtained from?
The main species of Rhodophyceae used in the commercial production of carrageenan include Eucheuma cottonii and E. spinosum, now reclassified as Kappaphycus alverezii (`Cottonii') and Eucheuma denticulatum (`Spinosum').
Eucheuma cottony and E. spinosum are now heavily used by carrageenan producers and are harvested in large quantities in Indonesia and the Philippines.
How is Carrageenan Made?
Raw Material (Seaweeds) Acceptance → Alkali Treatment → Washing & Soaking → Boiling → Filtering → Pushing Strips → Freezing → Dehydrating → Granulating →  Drying → Crushing → Sieving → Blending → Packaging → Metal Detecting → Finished Product
Our Carrageenan Range
Iota Carrageenan Specification
Sensory Characteristics: | ||
It is a fine granulometry powder with a slightly off white color and neutral odor and taste. | ||
Chemical And Physical Characteristics: | ||
 | Iota Refined | Iota Semi-Refined |
Viscosity(1.5% 75℃) | ≥ 5 mPa.s | ≥ 5 mPa.s |
Gel Strength(1.5%+0.2% KCL 20℃) | --- | --- |
Moisture(105℃) |  ≤12% |  ≤12% |
Total Ash (550℃) | 15-40% | 15-40% |
pH (1%) | 8-11 | 8-11 |
Sulphates | 15-40% | 15-40% |
Acid Insoluble Ash | ≤ 1% | ≤ 1% |
Acid Insoluble Matter | ≤2% | ≤15% |
Lead (Pb) | ≤5 ppm | ≤5 ppm |
Arsenic (As) | ≤3 ppm | ≤3 ppm |
Mercury (Hg) | ≤1 ppm | ≤1 ppm |
Cadmium (Cd) | ≤2 ppm | ≤2 ppm |
Microbiological Characteristics: | ||
Total Plate Count | Max 5,000 CFU/g | Max 5,000 CFU/g |
Yeast and Moulds | Max 300 CFU/g | Max 300 CFU/g |
E.Coli | Absent in 5g | Absent in 5g |
Salmonella | Absent in 10g | Absent in 10g |
Our Packaging
Flexible Packaging Solutions | Custom Packaging
As one of the professional and responsible agar suppliers, in addition to providing you with quality products, we also try our utmost to offer you flexible packaging solution, to provide you customize packaging, and our aim is simple, just to:
- Build up your brand sense and develop your private brand
- Promote your own brand image.
- Give your promotional marketing efforts a boost.
- Make you stand out from your competition.
Loading & Shipping
Working with us | Choosing the Right Carrageenan Powder Suppliers
You will enjoy:
A variety of packaging styles, Flexible loading methods, Small order quantity, Prompt delivery time ...​
Loading Quantity | |||
Packaging | Container | Quantity | Net Weight |
PPÂ Woven Bag | 1*20' FCL | 640-720 Bags | 16-18 MT |
Kraft Paper Bag | 640-720 Bags | 16-18 MT | |
Carton Box | 540 Boxes With Pallets | 13.5Â MT | |
600 Boxes Without Pallets | 15 MT | ||
Drum | 320 Drums With Pallets | 8 MT | |
400 Drums Without Pallets | 10 MT | ||
Square Tin | 1,000 Tins With Pallets | 10 MT | |
1,200 Tins Without Pallets | 12 MT | ||
Delivery Time | |||
Bags or Carton  Packaging | Within 2-3 weeks after the prepayment | ||
Drum or Tin Packaging | Within 4-6 weeks after the prepayment |
Functional Properties
Summary of Carrageenan Properties
Carrageenan Type | Kappa | Iota | Lambda |
Solubility | |||
Hot (80 C) water | Soluble | Soluble | Soluble |
Cold (20 C) water | Sodium salt soluble | Sodium salt soluble | All salts soluble |
Hot (80 C) milk | Soluble | Soluble | Soluble |
Cold (20 C) milk | Insoluble | Insoluble | Thickens |
Cold milk (TSPP added) | Thickens or gels | Thickens or gels | Increased Thickening or gelling |
50% sugar solutions | Soluble hot | Insoluble | Soluble |
10% salt solutions | Insoluble | Soluble hot | Soluble hot |
Gelation | |||
Effect of cations | Strongest gels With potassium | Strongest gels With calcium | Non-gelling |
Gel texture | Firm, brittle | Soft, elastic | Non-gelling |
Syneresis | Yes | No | Non-gelling |
Hysteresis | 10-20 C | 5-10 C | Non-gelling |
Freeze-thaw stability | No | Yes | Yes |
Synergy with locust Bean gum | Yes | No | No |
Synergy with konjac gum | Yes | No | No |
Synergy with starch | No | Yes | No |
Shear reversibility | No | Yes | Yes |
Acid stability | Hydrolysis in solution, accelerated by heat; gels are stable | Hydrolysis in solution, accelerated by heat; gels are stable | Hydrolysis |
Protein reactivity | Specific reaction with kappa-casein | Strong protein interaction in acid | Strong protein interaction in acid |
Applications
Iota Carrageenan has excellent properties such as gelling, thickening, emulsification, water retention, film formation and stable dispersion, it can be widely used in Dairy products, Meat Products, Candy, Jelly, Pudding, Dietary supplement, Pharmaceuticals, Cosmetics, Health products and other fields.
Related Products
Contact Form
We focus our main attention on various kinds of high-quality Hydrocolloids and Stabilizing systems.
No matter you are the manufacturer, supplier, exporter, importer, or the distributor, wholesaler, retailer, Gino Gums Stabilizer, as one of the reliable carrageenan powder suppliers, could help you find the perfect carrageenan gums for your application.
Please complete the fields below and we will respond to you as soon as possible.Â